- Inicio »
- Suplementos »
- Alfalfa 650 mg (250 tablets) - Now Foods
Supplement Facts | ||
Serving Size: 3 Tablets (2.1, g) | ||
Servings Per Container: 83 | ||
Amount Per Serving | % Daily, Value | |
Calories | 5 | |
Total Fat | 0 g | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 1 g | less than;, 1% |
Protein | 0 g, | 0% |
Vitamin C, | 6% | |
Iron, | 4% | |
Calcium, | 2% | |
Vitamin K, | 20% | |
Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, sugars or vitamin A. *Percent Daily Values are based on a 2,000 calorie diet. | ||
Other Ingredients Alfalfa, dicalcium phosphate, cellulose, stearic acid (vegetable source), silica and magnesium stearate (vegetable source). Not manufactured with yeast, WHEAT(WHEAT), GLUTEN, SOY(SOY), MILK(MILK), EGG(EGGS), FISH(FISH), SHELLFISH (SHELLFISH) or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
Código EAN | 733739026200 |
---|---|
Número de pieza del fabricante | NOW-02620 |
Nombre Original Producto | Alfalfa 650 mg (250 tablets) - Now Foods |
Core Nombre | Alfalfa 650 mg |
Categoria del producto | No |
Código | ALFAL-250-NOWUS |
Marca | Now Foods |
Tipo de producto | Suplemento alimenticio |
Peso (gramos) | 230.0000 |
Numero de paquetes | 1 |
Número de unidades | 250 |
Tipo de unidades | Tablets |
Criterios de producto | No |
Alergias | No |
No contiene | No |
PaÃs de fabricación |
Un momento...
Alfalfa 650 mg (250 tablets) - Now Foods is toegevoegd aan uw winkelwagen
Alfalfa 650 mg (250 tablets) - Now Foods is verwijderd uit uw winkelwagen