- A
- N
Supplement Facts | ||
Amount Per Serving | % Daily Value* | |
Calories | 120 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | <1% |
Saturated Fat | <0.5 g | <1% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 50 mg | 2% |
Potassium | 160 mg | 5% |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | 1 g | 4% |
Sugars | 0 g | |
Xylitol | 1 g | |
Protein | 25 g | 50% |
Vitamin A | 0% | |
Calcium | 15% | |
Vitamin C | 0% | |
Iron | 2% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | Less than | 3,500 mg | 3,500 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |
Typical Amino Acid Profile (example) (per serving)** | ||
Essential Amino Acids | mg Per 32 g Servings | |
L-Isoleucine | 1642 | |
L-Leucine | 3003 | |
L-Lysine | 2845 | |
L-Methionine | 495 | |
L-Phenylalanine | 757 | |
L-Threonine | 2319 | |
L-Tryptophan | 554 | |
L-Valine | 1724 | |
Non-Essential Amino Acids | ||
L-Alanine | 1407 | |
L-Arginine | 522 | |
L-Aspartic Acid | 2980 | |
L-Cysteine | 613 | |
L-Glutamic Acid | 5663 | |
Glycine | 417 | |
L-Histidine | 384 | |
L-Proline | 1683 | |
L-Serine | 1443 | |
L-Tyrosine | 786 | |
**subject to natural variability | ||
Other Ingredients Microfiltered WHEY PROTEIN ISOLATE(MILK) (including ß-lactoglobulin, a-lactalbumin, immunoglobulins and glycomacro peptides), xylitol, natural vanilla flavors, xanthan gum, betterstevia [organic stevia extract (leaf)] and SOY(SOY) lecithin. Contains MILK(MILK) and SOY(SOY). Not manufactured with WHEAT(WHEAT), GLUTEN, EGG(EGGS), FISH(FISH), SHELLFISH (SHELLFISH) or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
Aislante de la proteÃna del suero es una proteÃna de alta calidad es tanto biodisponible y fácilmente digeridos. ProteÃna de suero tiene naturalmente ramificada aminoácidos (BCAA). NOW aislar de proteÃna de suero de leche es ideal para individuos activos.
De proteÃna de suero se considera que el valor biológico más alto de cualquier fuente de proteÃna - superior en contenido de aminoácidos esenciales a la carne, leche, caseÃna o soja.
En los ingredientes de este producto las siguientes reivindicaciones salud aprobados por EFSA son aplicables
Protein - Protein contribuye a un crecimiento de la masa muscularCódigo EAN | 0733739021601 |
---|---|
Número de pieza del fabricante | NOW-02160 |
Nombre Original Producto | Now Foods, Sports, Whey Protein Isolate, Powder, Natural Vanilla, 1.8 lbs (816 g) |
Core Nombre | Whey Protein Isolate Powder Natural Vanilla |
Categoria del producto | Whey Protein |
Código | USWEII-816-NOW |
Marca | Now Foods |
Tipo de producto | Suplemento alimenticio |
Peso (gramos) | 1180.0000 |
Numero de paquetes | 1 |
Número de unidades | 0.816 |
Tipo de unidades | Kilogram |
Criterios de producto | No |
Alergias | Leche, Soja |
No contiene | Gluten, Trigo, Huevos, Nueces, Pescados y mariscos |
PaÃs de fabricación | Estados Unidos |
Un momento...
ProteÃna aislada de suero de leche en polvo vainilla natural (816 g) - Now Foods is toegevoegd aan uw winkelwagen
ProteÃna aislada de suero de leche en polvo vainilla natural (816 g) - Now Foods is verwijderd uit uw winkelwagen