- A
- Inicio »
- Antioxidantes »
- Country Life, Gluten Free, Super 10 Antioxidant, 120 Tablets
SupplementFacts | ||
Servings per Container:60 | ||
\xa0 | Vitamin A (as beta carotene, natural mixedcarotenoids) | 15,000 IU | 300% | Vitamin C (as calcium ascorbate, ascorbylpalmitate) | 1,000 mg (1 g) | 1,667% | Vitamin E (as d-alpha tocopheryl acidsuccinate) | 400 IU | 1,333% | Calcium (as calcium ascorbate) | 130mg | 13% |
Zinc (as zincmonomethionine) | 15 mg | 100% | Selenium (as L-selenomethionine) | 100mcg | 143% |
Green Tea Extract(leaf) | 100 mg | * |
Curcumin(from turmeric (rhizome)) | 100 mg | * | NAC (N-acetyl cysteine) | 100mg | * |
Grape Skin Extract (45%polyphenols equal to 22.5 mg including proanthocyanidins) | 50mg | * |
Grape Seed Extract (95%polyphenols equal to 47.5 mg including proanthocyanidins) | 50mg | * |
*Daily Valuenot established. | ||
Other Ingredients Cellulose, stearic acid, silica, magnesium stearate, cellulose & glycerin coating, vegetable glaze.NO: Yeast, wheat, soy, gluten, milk, salt, sugar, preservatives or artificial color. |
Adults take two (2) tablets daily with food. As a reminder, discuss the supplements and medications that you take with your health care providers.
Cellulose, stearic acid, silica, magnesium stearate, cellulose & glycerin coating, vegetable glaze.
NO: Yeast, wheat, soy, gluten, milk, salt, sugar, preservatives or artificial color.
If you are pregnant or nursing, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
Do not accept if seal is broken.
Store between 59°-86° F. Keep out of the reach of children.
Supplement Facts | ||
Serving Size: 2 tablets | ||
Servings per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene, natural mixed carotenoids) | 15,000 IU | 300% |
Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 1,000 mg (1 g) | 1,667% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 400 IU | 1,333% |
Calcium (as calcium ascorbate) | 60 mg | 6% |
Zinc (as zinc monomethionine) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 100 mcg | 143% |
Green Tea Extract (leaf)(90% polyphenols equal to 90 mg) | 100 mg | * |
Curcumin (rhizome) | 100 mg | * |
NAC (N-acetyl cysteine) | 100 mg | * |
Grape Skin Extract (45% polyphenols equal to 22.5 mg including proanthocyanidins) | 50 mg | * |
Grape Seed Extract (95% polyphenols equal to 47.5 mg including proanthocyanidins) | 50 mg | * |
*Daily Value not established. |
En los ingredientes de este producto las siguientes reivindicaciones salud aprobados por EFSA son aplicables
Calcio - Calcio ayuda a reducir la pérdida de mineral ósea en mujeres posmenopáusicas. Baja densidad mineral ósea es un factor de riesgo para la fractura osteoporótica.Código EAN | 0015794050278 |
---|---|
Número de pieza del fabricante | CLF-05027 |
Nombre Original Producto | No |
Core Nombre | Super 10 Antioxidant |
Categoria del producto | Super 10 |
Código | ANTI-120-CLI |
Marca | Country Life |
Tipo de producto | Suplemento alimenticio |
Peso (gramos) | 680.0000 |
Numero de paquetes | 1 |
Número de unidades | 120 |
Tipo de unidades | Tabletas |
Criterios de producto | 100% Vegetariana, Libre de gluten |
Alergias | No |
No contiene | Gluten, Sal, Levadura, Trigo, Leche, Soja, Colorantes artificiales, Los conservantes |
PaÃs de fabricación | Estados Unidos |
Un momento...
Country Life, Gluten Free, Super 10 Antioxidant, 120 Tablets is toegevoegd aan uw winkelwagen
Country Life, Gluten Free, Super 10 Antioxidant, 120 Tablets is verwijderd uit uw winkelwagen