Supplement Facts | ,||
Serving Size:, 1 Tablespoon (15 mL) | ||
Servings Per Container: about 32 | ,||
Amount Per Serving | %Daily Value* | |
Calories | 120 | |
Calories from Fat | 90 | |
Total Fat | 10 g | 15% |
Saturated Fat | 1.5 g | ,8% |
Trans Fat | 0 g | ,|
Polyunsaturated Fat | 5 g, | |
Monounsaturated Fat | ,3 g | |
Cholesterol | ,0 mg | 0% |
Sodium | 0, mg | 0% |
Total Carbohydrate, | 0 g | 0% |
Dietary, Fiber | 0 g | 0% |
Sugars, | 0 g | |
Protein | ,0 g | |
Calcium | ,2% | |
Phosphorus | ,25% | |
Not a, significant source of vitamin A, vitamin C or iron. , *Percent Daily Values are based on a 2,000 calorie diet. Your daily, values may be higher or lower depending on your calorie needs: | ,
2,000 Calories | 2,500 Calories | ||
Total, Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | ,25 g |
Cholesterol | Less, than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg, |
Total Carbohydrate | , | 300 g | 375 g |
Dietary, Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 €¢, Carbohydrate 4 €¢ Protein 4 |
Typical Phosphatide Content: | ||
Phosphatidyl Choline | (19%) | |
Phosphatidyl, Inositol | (12%) | |
Phosphatidyl, Ethanolamine | (7%) | |
Other Ingredients Liquid sunflower lecithin (non-GMO).Not manufactured with yeast, WHEAT(WHEAT), GLUTEN, SOY(SOY), corn, MILK(MILK), EGG(EGGS), FISH(FISH), SHELLFISH (SHELLFISH) or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
NOW Sunflower Liquid Lecithin has Phosphatidyl Choline, the most abundant phospholipid in the cell membrane. It also naturally abounds in Phosphatidyl Inositol, Phosphatidyl Ethanolamine, and essential fatty acids. Lecithin aids in emulsifying fats, enabling them to be dispersed in water. NOW Sunflower Liquid Lecithin is Soy-Free and Non-GMO.
Código EAN | 733739023728 |
---|---|
Número de pieza del fabricante | NOW-02372 |
Nombre Original Producto | Sunflower Liquid Lecithin (473 ml) - Now Foods |
Core Nombre | Sunflower Liquid Lecithin |
Categoria del producto | No |
Código | SLL-473-NOWUS |
Marca | Now Foods |
Tipo de producto | Suplemento alimenticio |
Peso (gramos) | 520.0000 |
Numero de paquetes | 1 |
Número de unidades | 0.473 |
Tipo de unidades | Liter |
Criterios de producto | No |
Alergias | No |
No contiene | No |
PaÃs de fabricación |
Un momento...
Sunflower Liquid Lecithin (473 ml) - Now Foods is toegevoegd aan uw winkelwagen
Sunflower Liquid Lecithin (473 ml) - Now Foods is verwijderd uit uw winkelwagen