- A
- N
Supplement Facts | ||
Amount Per Serving | %Daily Value | |
Calories | 30 | † |
Total Fat | 0 g | 0 % |
Sodium | 10 mg | <1% |
Total Carbohydrate | 8 g | 3% |
Dietary Fiber | 7 g | 28% |
Soluble Fiber | 6 g | † |
Insoluble Fiber | 1 g | † |
Protein | 0 g | 0% |
Calcium | 2% | |
Iron | 8% | |
Other Ingredients Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, sugars, vitamin A or vitamin C. Psyllium husk powder (husk/seed). Not manufactured with yeast, WHEAT(WHEAT), GLUTEN, SOY(SOY), corn, MILK(MILK), EGG(EGGS), FISH(FISH), SHELLFISH (SHELLFISH) or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | ||
* Percent Daily Values are based on a 2,000 calorie diet. †† Fiber is not digested, thus has no caloric effect. |
Een portie Psyllium Husk Powder levert 6 gram oplosbare vezels per dag.
Código EAN | 0733739059758 |
---|---|
Número de pieza del fabricante | NOW-05975 |
Nombre Original Producto | Psyllium Husk Powder (340 g) - Now Foods |
Core Nombre | Psyllium Husk Powder |
Categoria del producto | Psyllium Husk Powder |
Código | PSYL-340-NOW |
Marca | Now Foods |
Tipo de producto | Suplemento alimenticio |
Peso (gramos) | 480.0000 |
Numero de paquetes | 1 |
Número de unidades | 0.340 |
Tipo de unidades | Kilogram |
Criterios de producto | 100% Vegetariana, GMO Free, Halal/kosher/parve |
Alergias | No |
No contiene | Gluten, Levadura, Trigo, Leche, Huevos, Soja, Nueces, Pescados y mariscos |
PaÃs de fabricación | Estados Unidos |
Un momento...
Psyllium Husk Powder (340 g) - Now Foods is toegevoegd aan uw winkelwagen
Psyllium Husk Powder (340 g) - Now Foods is verwijderd uit uw winkelwagen