- A
- Inicio »
- Nutiva, Organic Extra Virgin Coconut Oil, 15 fl oz (444 ml)
Supplement Facts | ||
Serving Size:1 Tbsp (15 mL) | ||
\xa0 | Calories | 130 | \xa0 | Calories from Fat | 130 | \xa0 |
Total Fat | 14 g | 22% |
Saturated Fat | 13g | 65% |
Trans Fat | 0 g | \xa0 |
Polyunsaturated Fat | less than;0.5 g | \xa0 |
Monounsaturated Fat | less than;1 g | \xa0 |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 0g | 0% |
Protein | 0 g | \xa0 |
Not asignificant source of dietary fiber, sugar, vitamin A, vitamin C,calcium or iron. *Percent Daily Values are based on a 2,000calorie diet. | ||
Other Ingredients Organic, unrefined, cold-pressed virgin coconut oil.Bottle in a PEANUT(PEANUT) free facility. |
Coconut is one of the world's most nourishing foods. This creamy taste of the tropics is great for frying and baking, enhancing your favorite recipes, as well as body care.
Nutiva's Coconut Oil is:
Cold-Pressed: Not refined, deodorized, or bleached! Savor its naturally rich aroma and enticing light taste. Adding a pinch of salt reduces coconut flavor.
Organic: Made without pesticides, GMOs, or hexane.
Versatile: Ideal as a medium-heat cooking oil, as a nutritional substitute in baking, and as a "better-than-butter" replacement on bread, vegetables or popcorn. Also a luscious oil for skin care, hair care and massage.
Other Ingredients
Organic, unrefined, cold-pressed, extra-virgin coconut oil.
Warnings
No refrigeration required; solid at room temperature and melts at 76°F.
Note: Any brown specks present are natural coconut fibers.
Supplement Facts Nutiva, Organic Extra Virgin Coconut Oil, 15 fl oz (444 ml) | ||
Serving Size: 1 Tbsp (14 g) | ||
Servings Per Container: About 30 | ||
Amount Per Serving | % Daily Value* | |
Calories | 130 | |
Calories from Fat | 130 | |
Total Fat | 14 g | 22% |
Saturated Fat | 13 g | 63% |
Trans Fat | 0 g | |
Polyunsaturated Fat | <0.5 g | |
Monounsaturated Fat | <1 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 0 mg | 0% |
Protein | 0% | |
Not a significant source of dietary fiber, sugar, vitamin A, vitamin C, calcium or iron. | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
Código EAN | 692752200014 |
---|---|
Número de pieza del fabricante | NUT-20001 |
Nombre Original Producto | Nutiva Organic Extra Virgin Coconut Oil - 444ml |
Core Nombre | Organic Virgin Coconut Oil |
Categoria del producto | No |
Código | COCONUT-444-NUT |
Marca | Nutiva |
Tipo de producto | Suplemento alimenticio |
Peso (gramos) | 560.0000 |
Numero de paquetes | 1 |
Número de unidades | 0.444 |
Tipo de unidades | Liter |
Criterios de producto | 100% orgánico, 100% Vegetariana |
Alergias | No |
No contiene | No |
PaÃs de fabricación | Estados Unidos |
Un momento...
Nutiva, Organic Extra Virgin Coconut Oil, 15 fl oz (444 ml) is toegevoegd aan uw winkelwagen
Nutiva, Organic Extra Virgin Coconut Oil, 15 fl oz (444 ml) is verwijderd uit uw winkelwagen