- Inicio »
- Neptune Krill 1000- 1000 mg (120 softgels) - Now Foods
Supplement Facts | ,||
Serving Size:, 1 Softgel | ||
\xa0 | Amount Per Serving | %Daily Value |
Calories | 10 | \xa0 |
Total Fat | 1 g | 1%* |
Neptune Krill Oil (NKO) | 1 g (1,000 mg) | ,€ |
Omega-3 Fatty Acids | 230, mg | € |
Eicosapentaenoic Acid, (EPA) | 120 mg | € |
Docosahexaenoic Acid (DHA) | 70 mg | € |
Phospholipids | 390 mg | ,€ |
Esterfied Astaxanthin | ,750 mcg | € |
*Percent Daily Values are based on a 2,000 calorie, diet. € Daily Value not established. | ||
Other Ingredients Softgel capsule (bovine gelatin, glycerin, enteric coating water) and glycerin.Contains SHELLFISH (SHELLFISH) (krill).This double strength product has twice the Krill Oil (1,000 mg) mg per softgel) than our regular strength product (500 mg per softgel).Not manufactured with yeast, WHEAT(WHEAT), GLUTEN, SOY(SOY), MILK(MILK), EGG(EGGS) or FISH(FISH) ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
Código EAN | 733739016294 |
---|---|
Número de pieza del fabricante | NOW-01629 |
Nombre Original Producto | Neptune Krill 1000- 1000 mg (120 softgels) - Now Foods |
Core Nombre | Neptune Krill 1000- 1000 mg |
Categoria del producto | Krill olie |
Código | NEGKIR-120-NOWUS |
Marca | Now Foods |
Tipo de producto | Suplemento alimenticio |
Peso (gramos) | 270.0000 |
Numero de paquetes | 1 |
Número de unidades | 120 |
Tipo de unidades | Softgels |
Criterios de producto | No |
Alergias | No |
No contiene | No |
PaÃs de fabricación | Estados Unidos |
Un momento...
Neptune Krill 1000- 1000 mg (120 softgels) - Now Foods is toegevoegd aan uw winkelwagen
Neptune Krill 1000- 1000 mg (120 softgels) - Now Foods is verwijderd uit uw winkelwagen