- Inicio »
- Vitaminas »
- Multivitamina »
- Multi-Vi-Min without Copper & Iron 150 Veggie Caps - Allergy Research Group
Supplement Facts | ||
Serving Size: 1 Capsule | ||
Servings Per Container: 150 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as Retinyl Palmitate) | 2000 IU | 40% |
Vitamin C (as Ascorbic Acid) | 30 mg | 50% |
Vitamin D3 (as Cholecalciferol) | 100 IU | 25% |
Vitamin E (as DL-alpha-Tocopheryl Acetate) | 80 IU | 267% |
Thiamin (as Thiamin Hydrochloride) | 20 mg | 1333% |
Riboflavin (as Riboflavin-5-Phosphate) | 10 mg | 588% |
Niacin (as Niacinamide) | 30 mg | 150% |
Vitamin B6 (as Pyridoxine Hydrochloride and Pyridoxal-5-Phosphate) | 31 mg | 1550% |
Folic Acid | 60 mcg | 15% |
Vitamin B12 (as Cyanocobalamin) | 80 mcg | 1333% |
Biotin (as d-Biotin) | 80 mcg | 27% |
Pantothenic Acid (as Calcium Pantothenate) | 100 mg | 1000% |
Calcium (as Calcium Citrate) | 20 mg | 2% |
Magnesium (as Magnesium Citrate) | 20 mg | 5% |
Zinc (as Zinc Citrate) | 6 mg | 40% |
Selenium (as Sodium Selenite) | 40 mcg | 57% |
Manganese (as Manganese Citrate) | 3 mg | 150% |
Chromium (as Amino Acid Complex) | 80 mcg | 67% |
Molybdenum (as Sodium Molybdate) | 40 mcg | 53% |
Potassium (as Potassium Chloride) | 20 mg | <1% |
Boron (as Boron Citrate) | 200 mcg | * |
Vanadium (as Sodium Metavanadate) | 40 mcg | * |
PABA (Para-Aminobenzoic Acid) | 40 mg | * |
Glutamic Acid | 40 mg | * |
* Daily Value not established. | ||
Other Ingredients Hydroxypropyl methylcellulose, magnesium stearate, silicon dioxide. |
Multi-Vi-Min without Copper & Iron
Same hypoallergenic formula as Multi-Vi-Min, except includes vitamin C and excludes copper and iron. Formulated by StephenA. Levine, Ph.D.
Código EAN | 713947702004 |
---|---|
Número de pieza del fabricante | ALG-70200 |
Nombre Original Producto | Multi-Vi-Min without Copper & Iron 150 Veggie Caps - Allergy Research Group |
Core Nombre | Multi-Vi-Min without Copper & Iron |
Categoria del producto | No |
Código | MULTII-150-ARG |
Marca | Allergy Research Group |
Tipo de producto | Suplemento alimenticio |
Peso (gramos) | 180.0000 |
Numero de paquetes | 1 |
Número de unidades | 150 |
Tipo de unidades | Capsules |
Criterios de producto | No |
Alergias | No |
No contiene | No |
PaÃs de fabricación | Estados Unidos |
Un momento...
Multi-Vi-Min without Copper & Iron 150 Veggie Caps - Allergy Research Group is toegevoegd aan uw winkelwagen
Multi-Vi-Min without Copper & Iron 150 Veggie Caps - Allergy Research Group is verwijderd uit uw winkelwagen