Supplement Facts | ||
Serving Size: 1 Tablet | ||
Serving Per Container: 100 | ||
Amount Per Serving | %DV | |
Vitamin B6 (as pyridoxal 5-phosphate) | 5 mg | 250% |
Magnesium (as magnesium malate) | 100 mg | 25% |
Potassium (as potassium citrate) | 50 mg | 1% |
Taurine | 350 mg | *Â |
*Â Daily Value not established. | ||
Other Ingredients Cellulose, calcium carbonate, stearic acid (vegetable source), silicon dioxide, magnesium stearate (vegetable source), and a food grade coating. No WHEAT(WHEAT), no GLUTEN, no SOYBEANS(SOJA), no DAIRY(MILK), no EGG(EGGS), no fish/shellfish, no peanuts/tree NUTS(NUTS). Suitable for vegetarians/vegans. |
Código EAN | 790011130079 |
---|---|
Número de pieza del fabricante | JRW-13007 |
Nombre Original Producto | Magnesium Optimizer (100 tablets) - Jarrow Formulas |
Core Nombre | Magnesium Optimizer |
Categoria del producto | No |
Código | MAO-100-JAR |
Marca | Jarrow Formulas |
Tipo de producto | Suplemento alimenticio |
Peso (gramos) | 230.0000 |
Numero de paquetes | 1 |
Número de unidades | 100 |
Tipo de unidades | Tablets |
Criterios de producto | No |
Alergias | No |
No contiene | No |
PaÃs de fabricación | Estados Unidos |
Un momento...
Magnesium Optimizer (100 tablets) - Jarrow Formulas is toegevoegd aan uw winkelwagen
Magnesium Optimizer (100 tablets) - Jarrow Formulas is verwijderd uit uw winkelwagen