- Inicio »
- Niños y bebés »
- LÃquido »
- ChildLife, Essentials, Liquid Calcium with Magnesium, Natural Orange Flavor, 16 fl oz (474 ml)
Supplement Facts | |||
Servings per container: | |||
Amount Per Serving: | % DV* Under 4 yrs | % DV* 4 yrs+ | |
Calories | 15 | ||
Total Carbohydrate | 4 g | † | 1% |
Sugars | 2 g | † | † |
Vitamin D (as cholecalciferol) | 100 IU | 25% | 25% |
Calcium (as Calcium Citrate) | 252 mg | 32% | 25% |
Magnesium (as Magnesium Citrate) | 115 mg | 57% | 29% |
Zinc (as Zinc Citrate) | 2 mg | 25% | 13% |
Other Ingredients Filtered water, fructose, citric acid, natural orange, flavor, potassium sorbate, and xanthan gum. ChildLife uses only the highest quality ingredients. GLUTEN free, casein free, alcohol free. Contains no MILK(MILK), EGGS(EGGS), WHEAT(WHEAT), yeast, or corn. No artificial colorings, flavorings or sweeteners. | |||
*Percent Daily Values are based upon a 2,000 calorie diet. †Daily Value not established. |
En los ingredientes de este producto las siguientes reivindicaciones salud aprobados por EFSA son aplicables
Calcio - Calcio ayuda a reducir la pérdida de mineral ósea en mujeres posmenopáusicas. Baja densidad mineral ósea es un factor de riesgo para la fractura osteoporótica.Supplement Facts | ||
Amount Per Serving | % Daily Value | |
Vitamin B6 (as pyridoxine alpha-ketoglutarate) | 6 mg | 300% |
Calcium (as calcium carbonate)† | 370 mg | 37% |
Zinc (as zinc monomethionine)† | 5 mg | 33% |
L-Methionine (free form) | 200 mg | * |
Milk Thistle (seed) (70% silymarin equal to 98 mg) | 140 mg | * |
Barberry (root/bark) | 100 mg | * |
Bupleurum (root) | 100 mg | * |
Taurine | 100 mg | * |
Inositol | 100 mg | * |
Artichoke Extract (leaf) (5% cynarin equal to 2.5 mg) | 50 mg | * |
Dandelion Extract 4:1 (root) | 50 mg | * |
Beet (leaf) | 50 mg | * |
Choline (from 100 mg of choline bitartrate) | 45 mg | * |
Enzymes (lipase (rhizopus oryzae), esterase (rhizopus oryzae) | 41 mg | * |
Fumitory (root) | 25 mg | * |
Turmeric Extract (rhizome) (95% curcuminoids equal to 23 mg) | 25 mg | * |
Licorice Extract 4:1 (root) | 25 mg | * |
Black Radish (root) | 15 mg | * |
alpha-Lipoic Acid | 10 mg | * |
PAK (pyridoxine alpha-ketoglutarate) | 10 mg | * |
Other Ingredients Cellulose, stearic acid, silica, magnesium stearate, cellulose & glycerin coating, vegetable glaze. No: Wheat, gluten, milk, salt, sugar, preservatives or artificial color. This product has been manufactured at an NSF GMP registered facility. | ||
* Daily Value not established. † Country Life always labels minerals in elemental weight. |
Código EAN | 0608274107007 |
---|---|
Número de pieza del fabricante | CDL-10700 |
Nombre Original Producto | Childlife-Essentials-Liquid-Calcium-with-Magnesium-Natural-Orange-Flavor-16-fl-oz-474-ml |
Core Nombre | Liquid Calcium with Magnesium Natural Orange Flavor |
Categoria del producto | Calcium |
Código | VCM-474-CLE |
Marca | Childlife |
Tipo de producto | Suplemento alimenticio |
Peso (gramos) | 100.0000 |
Numero de paquetes | 1 |
Número de unidades | 0.474 |
Tipo de unidades | Liter |
Criterios de producto | Libre de gluten |
Alergias | No |
No contiene | Gluten, Levadura, Trigo, MaÃz, Leche, Huevos, Colorantes artificiales, Agentes aromatizantes artificiales |
PaÃs de fabricación | Estados Unidos |
Un momento...
ChildLife, Essentials, Liquid Calcium with Magnesium, Natural Orange Flavor, 16 fl oz (474 ml) is toegevoegd aan uw winkelwagen
ChildLife, Essentials, Liquid Calcium with Magnesium, Natural Orange Flavor, 16 fl oz (474 ml) is verwijderd uit uw winkelwagen