Supplement Facts | ||
Serving Size: 1 Capsule | ||
Serving Per Container: 100 | ||
Amount Per Serving | % DV | |
Green Tea, 5:1 water extract (Camellia sinensis) (leaf) (50% polyphenols 30% catechins) | 500 mg | * |
* Daily Value not established. |
Jarrow Formulas Green Tea (5:1 water extract) contains the following approximate profile of antioxidants: | ||
Total Polyphenols | 50% | |
Catechins | 30% | |
EGCG (Epigallocatechingallate) | 15% | |
Other Ingredients Magnesium stearate (vegetable source), silicon dioxide and cellulose. Capsule consists of gelatin. No WHEAT(WHEAT), no GLUTEN, no SOYBEANS(SOJA), no DAIRY(MILK), no EGG(EGGS), no fish/shellfish, no peanuts/tree NUTS(NUTS). |
Código EAN | 790011170075 |
---|---|
Número de pieza del fabricante | JRW-17007 |
Nombre Original Producto | Green Tea 500 mg (100 Vegetarian Capsules) - Jarrow Formulas |
Core Nombre | Green Tea 500 mg |
Categoria del producto | No |
Código | GT500-100-JAR |
Marca | Jarrow Formulas |
Tipo de producto | Suplemento alimenticio |
Peso (gramos) | 90.0000 |
Numero de paquetes | 1 |
Número de unidades | 100 |
Tipo de unidades | Capsules |
Criterios de producto | No |
Alergias | No |
No contiene | No |
PaÃs de fabricación | Estados Unidos |
Un momento...
Green Tea 500 mg (100 Vegetarian Capsules) - Jarrow Formulas is toegevoegd aan uw winkelwagen
Green Tea 500 mg (100 Vegetarian Capsules) - Jarrow Formulas is verwijderd uit uw winkelwagen