- Inicio »
- Deporte »
- ProteÃna en polvo »
- Grass-Fed Whey Protein Concentrate- Natural Unflavored (544 gram) - Now Foods
Supplement, Facts | ||
Serving Size: 1 level scoop (29 g) | ,||
Servings Per, Container: 19 | ||
\xa0 | Amount Per, Serving | %Daily, Value* |
Calories | ,110 | \xa0 |
Total Fat | ,1.5 g | 2% |
Saturated, Fat | 1 g | 5% |
Trans, Fat | 0 g | \xa0 |
Cholesterol | 50 mg | 17% |
Sodium | 50 mg | 2% |
Total Carbohydrate | 4 g | 1% | ,
Dietary Fiber | 0 g | ,0% |
Total Sugars | 2, g | \xa0 |
Includes 0 g Added, Sugars | \xa0 | 0% |
Protein | 22 g | 44% |
Vitamin D | 0 mcg | 0% |
Calcium | 116 mg | 8% |
Iron | 0.2 mg | 2% |
Potas. | 166 mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient, in a serving of food contributes to daily diet. 2,000 calories a day, is used for general nutrition advice. |
Typical Amino Acid Profile (example) (per, serving)** | ||
Essential Amino Acids | mg Per 29 g Serving | |
L-Histidine | 522 | |
L-Isoleucine*** | 1233 | |
L-Leucine*** | 2404 | |
L-Lysine | 2190 | |
L-Methionine | 499 | |
L-Phenylalanine | 716 | |
L-Threonine | 1575 | |
L-Tryptophan | 197 | |
L-Valine*** | 1128 | |
Non-Essential Amino Acids | ||
L-Alanine | 1148 | |
L-Arginine | 580 | |
L-Aspartic Acid | 2468 | |
L-Cysteine | 255 | |
L-Glutamic Acid | 3973 | |
Glycine | 432 | |
L-Proline | 1612 | |
L-Serine | 1215 | |
L-Tyrosine | 687 | |
** subject to natural variability ***Branched-, Chain Amino Acids | ||
Other Ingredients Whey protein concentrate, sunflower lecithin (< 1%).Contains MILK(MILK).Not manufactured with yeast, WHEAT(WHEAT), GLUTEN, SOY(SOY), corn, EGG(EGGS), FISH(FISH), SHELLFISH (SHELLFISH) or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
NOW Whey Protein is a delicious blend of three of the highest quality whey protein concentrates and isolates from around the world: Ultrafiltered, microfiltered and enzymatically hydrolyzed (partially predigested). This blend of specially processed whey protein is designed to maximize amino acid absorption and Biological Value (BV). Whey Protein is considered to have the highest Biological Value of any protein source - superior in essential amino acid content to beef, milk, casein or soy.
Código EAN | 733739021014 |
---|---|
Número de pieza del fabricante | NOW-02101 |
Nombre Original Producto | Grass-Fed Whey Protein Concentrate- Natural Unflavored (544 gram) - Now Foods |
Core Nombre | Grass-Fed Whey Protein Concentrate- Natural Unflavored |
Categoria del producto | Sport en Eiwit |
Código | GFNU-544-NOWUS |
Marca | Now Foods |
Tipo de producto | Suplemento alimenticio |
Peso (gramos) | 730.0000 |
Numero de paquetes | 1 |
Número de unidades | 0.544 |
Tipo de unidades | Kilogram |
Criterios de producto | No |
Alergias | No |
No contiene | No |
PaÃs de fabricación | Estados Unidos |
Un momento...
Grass-Fed Whey Protein Concentrate- Natural Unflavored (544 gram) - Now Foods is toegevoegd aan uw winkelwagen
Grass-Fed Whey Protein Concentrate- Natural Unflavored (544 gram) - Now Foods is verwijderd uit uw winkelwagen