- Inicio »
- Deporte »
- Soy Protein »
- Energy Shake - The Original High Protein (756 grams) - Nature's Plus
Supplement Facts | ||
Serving Size 1 Scoop(27 g) | ||
Servings Per Container 28 | ||
Amount Per Serving | %Daily Value* | |
Calories | 70 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0 % |
Saturated Fat | 0 g | 0 % |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0 % |
Sodium | 150 mg | 6 % |
Potassium | 150 mg | 4 % |
Total Carbohydrate | 2 g | 1 % |
Dietary Fiber | 0 g | 0 % |
Sugars | 0 g | |
Other Carbohydrate | 2 g | |
Protein | 16 g | 32 % |
Vitamin A | 5000 IU | 100 % |
Calcium | 300 mg | 30 % |
Vitamin D | 400 IU | 100 % |
Thiamin | 1.5 mg | 100 % |
Niacin | 20 mg | 100 % |
Folic Acid | 400 mcg | 100 % |
Biotin | 300mcg | 100 % |
Phosphorus | 200 mg | 20 % |
Magnesium | 80 mg | 20 % |
Selenium | 21 mcg | 30 % |
Chromium | 18 mcg | 15 % |
Vitamin C | 60 mg | 100 % |
Iron | 4.5 mg | 25 % |
Vitamin E | 30 IU | 100 % |
Riboflavin | 1.7mg | 100 % |
Vitamin B6 | 2 mg | 100 % |
Vitamin B12 | 6 mcg | 100 % |
Pantothenic Acid | 10 mg | 100 % |
Iodine | 150 mg | 100 % |
Zinc | 15 mg | 100 % |
Manganese | 5 mg | 250 % |
Molybdenum | 18.75 mcg | 25% |
*Percent Daily Valuesare based on a 2,000 calorie diet. Your daily values may be higher orlower depending on your calorie needs: |
Each Serving of Energy also contains the following: | ||
Nutrients: | ||
Citrus Bioflavonoids | 60 mg | |
Inositol | 50 mg | |
Quercetin (Sophora japonica and Dimorphandra mollis) | 30 mg | |
Rutin (Sophorajaponica) | 25 mg | |
Choline(bitartrate) | 21 mg | |
PABA(para-aminobenzoic acid) | 15 mg | |
Hesperidin (citrus) | 10 mg | |
Eriocitrin (citrus) | 3 mg | |
Octacosanol (wheat free) | 200 mcg | |
Enzymes: | ||
Cellulose (brown rice fermentation) (480 units) | 96 mg | |
Bromelain(pineapple) (24 GDU [gelatin digesting units]) | 40 mg | |
Papain (papaya) | 30 mg | |
Betaine HCI (beet molasses) | 25mg | |
Amylase (brown rice fermentation)(150 units) | 5 mg | |
Lipase(brown rice fermentation) (25 units) | 5 mg | |
Whole Foods: | ||
Spanish Bee Pollen | 100 mg | |
Oat Bran | 96 mg | |
Sunflower Oil | 84 mg | |
Spirulina | 70 mg | |
Black Currant Seed | 50 mg | |
Rice Bran | 50 mg | |
Apple Pectin | 20 mg | |
Herbs: | ||
Korean Ginseng | 50 mg | |
Other Ingredients Energy Protein Complex (Non-GMO) (rice protein, pea protein and SOY(SOY) [ isolated SOY(SOY) protein and fermented soy]), maltodextrin, di-calcium phosphate, natural vanilla flavor, potassium citrate, guar gum, psyllium, magnesium oxide, Spanish bee polllen, oat bran, cellulase, sunflower oil, spirulina, vitamin C, citrus bioflavonoids, vitamin E acetate, rice bran, Korean ginseng, choline bitartrate, inositol, bromelain, quercetin, papain, biotin, rutin, betaine HCl, black currant seed, apple pectin, vitamin A palmitate, niacinamide, zinc oxide, manganese sulfate, para-aminobenzoic acid, ferrous fumarate, pantothenic acid, hesperidin, ligustrum, young BARLEY(GLUTEN) leaf, thyme, echinacea, astragalus, schisandra, Irish moss, lecithin, lipase, amylase, eriocitrin, chlorophyll, papaya, pyridoxine HCl, riboflavin, thiamine HCl, vitamin B12, vitamin D, folic acid, octacosanol, potassium iodide, kelp, chromium chloride, sodium selenite, sodium molybdate...and LoveVegetarian, Yeast-Free, GLUTEN Free Product. |
In a high energy herbal blend of Astragalus Root, Ligustrum Berry, Schisandra Fruit, Young Barley Leaf, Echinacea Root, Irish Moss and Thyme Leaf.
Energyis truly a universal protein product that can be used to create your own power shake, just the way you like it. Simply add energy and fruit, honey or any other nutritious food to the liquid of your choice, and the result is a thick, creamy, delicious shake, any way you mix it! Because Energy contains no added sugars or artificials weeteners, your power shake will take on the subtle, natural flavorand sweetness of your own combination of ingredients, with fewer calories than most other shakes on the market.
Energy is scientifically formulated with isolated soy protein from only non-genetically modified (non-GMO) soybeans-As Nature Intended.
25grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of Energy supplies 6.25 grams of soy protein.
Código EAN | 97467459021 |
---|---|
Número de pieza del fabricante | NAP-45902 |
Nombre Original Producto | Energy Shake - The Original High Protein (756 grams) - Nature's Plus |
Core Nombre | Energy Shake - The Original High Protein |
Categoria del producto | No |
Código | ENEEFEY-756-NAP |
Marca | Nature's Plus |
Tipo de producto | Suplemento alimenticio |
Peso (gramos) | 910.0000 |
Numero de paquetes | 1 |
Número de unidades | 0.756 |
Tipo de unidades | Kilogram |
Criterios de producto | No |
Alergias | No |
No contiene | No |
PaÃs de fabricación | Estados Unidos |
Un momento...
Energy Shake - The Original High Protein (756 grams) - Nature's Plus is toegevoegd aan uw winkelwagen
Energy Shake - The Original High Protein (756 grams) - Nature's Plus is verwijderd uit uw winkelwagen