Supplement Facts | ||
Serving Size: 3 capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin C (from Acerola) | 60 mg | 100% |
Vitamin D (as Vitamin D3) (as Cholecalciferol) | 2,500 IU | 630% |
Organic Acerola Cherry (Fruit) Extract | 400 mg | * |
Boneset (Eupatorium perfoliatum L.) (Herb) Powder | 200 mg | * |
Yarrow (Achillea millefolium L.) (Flower) Powder | 200 mg | * |
Peppermint (Mentha x piperita L.) (Leaf) Powder | 195 mg | * |
Elder Flower (Sambucus nigra L.) (Flower) Extract | 160 mg | * |
Dimethylglycine Hydrochloride | 150 mg | * |
Oregano (Origanum vulgare) Oil | 50 mg | * |
Bee Propolis Concentrate | 50 mg | * |
Olive (Olea europaea) (Leaf) Extract | 25 mg | * |
*Daily Value (DV) not established. | ||
Other Ingredients Capsule (hydroxypropyl methylcellulose, water) maltodextrin. |
Adults, as dietary supplement, take three (3) capsules twice a day for up to ten (10) days.
Keep out of reach of children.
If you are nursing, pregnant, taking medication or have a medical condition, consult your physician before taking this product.
Código EAN | 813006011563 |
---|---|
Número de pieza del fabricante | 10042 |
Nombre Original Producto | Dr. Mercola, Premium Supplements, Immune Support, 90 Capsules |
Core Nombre | Immune Support |
Categoria del producto | Immune Support |
Código | IMMUNE-90-MER |
Marca | Dr. Mercola |
Tipo de producto | Suplemento alimenticio |
Peso (gramos) | 100.0000 |
Numero de paquetes | 1 |
Número de unidades | 90 |
Tipo de unidades | Capsules |
Criterios de producto | No |
Alergias | No |
No contiene | No |
PaÃs de fabricación | Estados Unidos |
Un momento...
Dr. Mercola, Premium Supplements, Immune Support, 90 Capsules is toegevoegd aan uw winkelwagen
Dr. Mercola, Premium Supplements, Immune Support, 90 Capsules is verwijderd uit uw winkelwagen