- Inicio »
- Suplementos »
- Cellulose Powder (250 g) - Allergy Research Group
Supplement Facts | ||
Serving Size: 1 Teaspoon (2 g) | ||
Servings Per Container: 125 | ||
Amount Per Serving | % Daily Value* | |
Calories | 10 | |
Total Carbohydrates | 2 g | <1% |
Dietary Fiber | 2 g | 8% |
Cellulose | 2 g | |
* Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. | ||
Other Ingredients This product is the purest obtainable. It is free of all common allergens (antigens) and does not contain artificial additives. |
Cellulose is an excellent source of insoluble fiber, which is not readily fermented into short chain fatty acids, has no effect on cholesterol levels, and does not feed undesirable bacteria.
Código EAN | 713947721708 |
---|---|
Número de pieza del fabricante | ALG-72170 |
Nombre Original Producto | Cellulose Powder 8.8 oz (250 g) - Allergy Research Group |
Core Nombre | Cellulose Powder |
Categoria del producto | No |
Código | CELLU-250-ARG |
Marca | Allergy Research Group |
Tipo de producto | Suplemento alimenticio |
Peso (gramos) | 320.0000 |
Numero de paquetes | 1 |
Número de unidades | 0.250 |
Tipo de unidades | Kilogram |
Criterios de producto | No |
Alergias | No |
No contiene | No |
PaÃs de fabricación | Estados Unidos |
Un momento...
Cellulose Powder (250 g) - Allergy Research Group is toegevoegd aan uw winkelwagen
Cellulose Powder (250 g) - Allergy Research Group is verwijderd uit uw winkelwagen