- Inicio »
- Suplementos »
- Adrenal Optimizer (120 tablets) - Jarrow Formulas
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Serving Per Container: 60 | ||
Amount Per Serving | % DV | |
Vitamin C (as calcium ascorbate) | 100 mg | 167% |
Vitamin B5 (as calcium d-pantothenate) | 250 mg | 2500% |
Chamomile Flower Extract (Matricaria recutita) | 125 mg | * |
Shatavari (Asparagus racemosus) (root) | 100 mg | * |
Gotu Kola (Centella asiatica) (leaves) | 100 mg | * |
Rhodiola Rosea Root Extract | 100 mg | * |
Eleuthero Root Extract (Eleutherococcus senticosus) | 100 mg | * |
Licorice Root Extract (Glycyrrhiza glabra, 4:1) | 100 mg | * |
Sensoril Ashwagandha Root and Leaf Extract (Withania somnifera) | 100 mg | * |
Schizandra Berry Extract (Schisandra chinensis) | 80 mg | * |
DMAE (from DMAE Bitartrate) | 25 mg | * |
* Daily Value not established. | ||
Other Ingredients Cellulose, calcium phosphate, stearic acid (vegetable source), silicon dioxide, magnesium stearate (vegetable source) and a food grade coating. No WHEAT(WHEAT), no GLUTEN, no SOYBEANS(SOJA), no DAIRY(MILK), no EGG(EGGS), no fish/shellfish, no peanuts/tree NUTS(NUTS). |
Código EAN | 790011290322 |
---|---|
Número de pieza del fabricante | JRW-29032 |
Nombre Original Producto | Adrenal Optimizer (120 tablets) - Jarrow Formulas |
Core Nombre | Adrenal Optimizer |
Categoria del producto | No |
Código | ADOP-120-JAR |
Marca | Jarrow Formulas |
Tipo de producto | Suplemento alimenticio |
Peso (gramos) | 160.0000 |
Numero de paquetes | 1 |
Número de unidades | 120 |
Tipo de unidades | Tablets |
Criterios de producto | No |
Alergias | No |
No contiene | No |
PaÃs de fabricación | Estados Unidos |
Un momento...
Adrenal Optimizer (120 tablets) - Jarrow Formulas is toegevoegd aan uw winkelwagen
Adrenal Optimizer (120 tablets) - Jarrow Formulas is verwijderd uit uw winkelwagen